Epic Interface Engineer
Posting Description
At North Mississippi Health Services, our mission is to “continuously improve the health of the people of our region.” We aim to “provide the best patient and family-centered care and health services in America.” We believe that fulfilling our mission and vision calls us to embrace the best people who form incredible connections with our patients and families.
We take pride in celebrating everything that makes you unique—your talents, perspectives, and passions. At North Mississippi Health Services, we believe in connecting your passion with a purpose. You know what connected feels like when you are part of our team.
#WhatConnectsYou
Job Description
JOB SUMMARY | |
|
QUALIFICATIONS | |||||||||||
Education | |||||||||||
Education Level | Education Details | Required/Preferred | |||||||||
Bachelor's Degree | in computer science or related field | Required | Or | ||||||||
Other (Experience) | Professional certification(s) and/or related experience beyond minimum training experience qualifications may substitute for formal education requirement on a two years experience for one year education basis | Required | |||||||||
Licenses and Certifications | |||||||||||
Licenses and Certifications | Licenses and Certifications Details | Time Frame | Required/ Preferred | ||||||||
Must complete and pass certification in assigned EPIC application module(s) | within 120 Days | Required | |||||||||
Must complete and pass certification in assigned CorePoint application | within 120 Days | Required | |||||||||
Work Experience | |||||||||||
Number of Years | Work Experience Details | Required/ Preferred | |||||||||
4-6 years | 5+ years experience in Information Technology (IT) | Required | And | ||||||||
1-3 years | 3+ years of interface engineering/development experience | Required | And | ||||||||
General understanding of the workflows in clinical or healthcare business operations and software development principles | Required | ||||||||||
Knowledge Skills and Abilities | |||||||||||
Knowledge, Skills, Abilities | Required/Preferred | Proficiency | |||||||||
Must be able to identify opportunities for process improvements for existing and new interfaces. | Required | N/A | |||||||||
Must have proficiency with interface engine technology (Cloverleaf, Corepoint, Ensemble, Mirth, Rhapsody, etc.) | Required | N/A | |||||||||
Technically skilled in healthcare data formats (HL7, FHIR, EDI, etc.) | Required | N/A | |||||||||
Working knowledge of HL7 message types and segment field mapping (ADT, ORM, ORU, DFT, MDM, etc.). | Required | N/A | |||||||||
Working knowledge of healthcare data exchange formats such as XML, CCD, CDA and DICOM, as well as healthcare data standards such as LOINC, CPT, ICD-9/ICD-10, and SNOMED | Required | N/A | |||||||||
Must be able to develop extensive test plans. | Preferred | N/A | |||||||||
Must be able to handle analysis, design, system configuration and testing tasks at a low to medium level of complexity. | Required | N/A | |||||||||
Must have proficiency in Microsoft Office applications – Word, Excel, PowerPoint, with proficiency in Microsoft Visio and Project. | Preferred | N/A | |||||||||
Must have strong interpersonal and communication skills. | Required | N/A | |||||||||
Must have strong coordination, facilitation, consultation and conflict resolution skills. | Preferred | N/A | |||||||||
Must understand how workflow decisions translate to application configurations. | Required | N/A | |||||||||
Must demonstrate strong critical thinking and analytical reasoning skills. | Required | N/A | |||||||||
Ability to communicate with non-technical stakeholders. | Preferred | N/A | |||||||||
Must possess sound documentation skills. | Preferred | N/A | |||||||||
Must demonstrate exemplary customer service skills. | Required | N/A | |||||||||
Ability to understand and design appropriate automated integration solutions based on business needs. | Required | N/A | |||||||||
Must demonstrate expertise in ability to troubleshoot and debug interface issues through research | Required | N/A | |||||||||
Must demonstrate expertise in technical design techniques for related software applications. | Required | N/A | |||||||||
Must demonstrate knowledge of project management principles as they relate to assigned tasks. | Required | N/A | |||||||||
Ability to work independently and in a team-based environment | Required | N/A | |||||||||
Ability to accept feedback graciously and learn from experience | Required | N/A | |||||||||
Experience with Epic Bridges | Preferred | N/A | |||||||||
**SCOPE**
**Freedom To Act:**
**Problem Solving:**
**Impact:**
**Financial Responsibility:** * Sales Revenue Target Responsibility: * Approval Responsibility: * P & L Responsibility: * Assets Controlled: * Controllable Expenses (e.g., Payroll and other budgeted items): * Total Financial Responsibility: **Budget Responsibility** * Primary Budget Responsibility: * Shared Budget Responsibility:
Requirements
Education
You must have the following education to apply:
Bachelors of Information Technolgy
You must have a Bachelors or higher