Epic Business Intelligence Developer
Posting Description
At North Mississippi Health Services, our mission is to “continuously improve the health of the people of our region.” We aim to “provide the best patient and family-centered care and health services in America.” We believe that fulfilling our mission and vision calls us to embrace the best people who form incredible connections with our patients and families.
We take pride in celebrating everything that makes you unique—your talents, perspectives, and passions. At North Mississippi Health Services, we believe in connecting your passion with a purpose. You know what connected feels like when you are part of our team.
#WhatConnectsYou
Job Description
JOB SUMMARY | |
|
QUALIFICATIONS | |||||||||||
Education | |||||||||||
Education Level | Education Details | Required/Preferred | |||||||||
Bachelor's Degree | Computer Science, Information Technology or related field | Required | Or | ||||||||
Associate's Degree | In related field with 4 Years applicable experience | Required | |||||||||
Licenses and Certifications | |||||||||||
Licenses and Certifications | Licenses and Certifications Details | Time Frame | Required/ Preferred | ||||||||
Epic Clarity Data Model Certification | within 120 Days | Required | |||||||||
Work Experience | |||||||||||
Number of Years | Work Experience Details | Required/ Preferred | |||||||||
1-3 years | Minimum 2 years of experience in healthcare analytics with SQL to include creating and writing reports | Required | And | ||||||||
1-3 years | Minimum 2 years advanced experience with Microsoft Excel (pivot tables and pivot reporting, lookup, advanced formulas) | Required | And | ||||||||
1-3 years | Minimum 2 years of experience working in a healthcare environment | Preferred | And | ||||||||
Knowledge Skills and Abilities | |||||||||||
Knowledge, Skills, Abilities | Required/Preferred | Proficiency | |||||||||
Demonstrated knowledge in enterprise-wide analytics architecture including data integration, data modeling, and master data management | Required | N/A | |||||||||
Comprehensive understanding of clinical or business principles to evaluate information system and healthcare regulatory needs | Preferred | N/A | |||||||||
Must have proficiency with data visualiation technology (Epic Cogito, Tableau, Power BI, etc.) | Required | N/A | |||||||||
Must be able to handle analysis, design, system configuration and testing tasks at a low to medium level of complexity. | Required | N/A | |||||||||
Identify and understand issues, problems, and opportunities; compare data from different sources to draw conclusions; use effective approaches for choosing a course of action or developing appropriate solutions; take action that is consistent with available facts, constraints, and probable consequences. | Required | N/A | |||||||||
Use appropriate interpersonal styles to establish effective relationships with customers and internal partners; interact with others in a way that promotes openness and trust and gives them confidence in one's intentions. | Required | N/A | |||||||||
Must demonstrate strong critical thinking and analytical reasoning skills. | Required | N/A | |||||||||
Must demonstrate knowledge of project management principles as they relate to assigned tasks. | Required | N/A | |||||||||
Take prompt action to accomplish objectives; take action to achieve goals beyond what is required; be proactive. | Required | N/A | |||||||||
Must demonstrate exemplary customer service skills. | Required | N/A | |||||||||
Must be detailed oriented, organized and have strong multitasking ability. | Required | N/A | |||||||||
Clearly convey information and ideas through a variety of media to individuals or groups in a manner that engages the audience and helps them understand and retain the message. | Required | N/A | |||||||||
Experience with Epic Cogito | Preferred | N/A | |||||||||
Must have proficiency in Microsoft Office applications – Word, Excel, PowerPoint, with proficiency in Microsoft Visio and Project | Preferred | N/A | |||||||||
**SCOPE**
**Freedom To Act:**
**Problem Solving:**
**Impact:**
**Financial Responsibility:** * Sales Revenue Target Responsibility: * Approval Responsibility: * P & L Responsibility: * Assets Controlled: * Controllable Expenses (e.g., Payroll and other budgeted items): * Total Financial Responsibility: **Budget Responsibility** * Primary Budget Responsibility: * Shared Budget Responsibility:
Requirements
Education
You must have the following education to apply:
Bachelors of equivalent combination of professional certification & job experience.
You must have a Bachelors or higher